-50%
EBC 06-09 Chrysler Aspen 4.7 Premium Rear Rotors Online now
Original price was: $137.30.$68.65Current price is: $68.65.
29 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
EBC Ultimax Slotted Rotors offer you the performance of slotted rotors but without the air noise that is normally associated with slotted rotors. The progressively angled slots on the EBC Ultimax Slotted Brake Rotors offer quiet brake operation without that excessive air noise, while still allowing the slots to help keep your brakes cool. The angled slots pull in cool air for cooler brake operation which helps your brakes perform at their best. The slots also help to clear any excess dust and debris to help keep pad grip to a maximum while also increasing pad longevity.
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2007-2009 | Chrysler | Aspen | Limited | ||||
2009 | Chrysler | Aspen | Limited Hybrid | ||||
2006-2008 | Dodge | Durango | Adventurer | ||||
2004-2009 | Dodge | Durango | Limited | ||||
2009 | Dodge | Durango | Limited Hybrid | ||||
2009 | Dodge | Durango | SE | ||||
2004-2009 | Dodge | Durango | SLT | ||||
2004-2005 | Dodge | Durango | ST | ||||
2005-2008 | Dodge | Durango | SXT | ||||
2003-2010 | Dodge | Ram 1500 | Laramie | ||||
2002-2010 | Dodge | Ram 1500 | SLT | ||||
2006-2007,2009-2010 | Dodge | Ram 1500 | Sport | ||||
2004-2006 | Dodge | Ram 1500 | SRT-10 | ||||
2002-2010 | Dodge | Ram 1500 | ST | ||||
2008 | Dodge | Ram 1500 | SXT | ||||
2009-2010 | Dodge | Ram 1500 | TRX | ||||
2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 | ||||
2005-2006 | Jeep | Liberty | Limited | ||||
2005-2006 | Jeep | Liberty | Sport | ||||
2011-2019 | Ram | 1500 | Big Horn | ||||
2012-2018 | Ram | 1500 | Express | ||||
2013-2019 | Ram | 1500 | HFE | ||||
2011-2019 | Ram | 1500 | Laramie | ||||
2014-2015 | Ram | 1500 | Laramie Limited | ||||
2011-2019 | Ram | 1500 | Laramie Longhorn | ||||
2015-2019 | Ram | 1500 | Limited | ||||
2014-2019 | Ram | 1500 | Lone Star | ||||
2011-2016 | Ram | 1500 | Outdoorsman | ||||
2013 | Ram | 1500 | R T | ||||
2015-2019 | Ram | 1500 | Rebel | ||||
2011-2018 | Ram | 1500 | SLT | ||||
2014-2018 | Ram | 1500 | Special Service | ||||
2011-2018 | Ram | 1500 | Sport | ||||
2011-2012 | Ram | 1500 | ST | ||||
2011-2019 | Ram | 1500 | Tradesman | ||||
2012 | Ram | 1500 | Tradesman HD | ||||
2019 | Ram | 1500 Classic | Big Horn | ||||
2019-2022 | Ram | 1500 Classic | Express | ||||
2019 | Ram | 1500 Classic | Laramie | ||||
2019 | Ram | 1500 Classic | Lone Star | ||||
2019-2022 | Ram | 1500 Classic | SLT | ||||
2019-2023 | Ram | 1500 Classic | Special Service | ||||
2019-2023 | Ram | 1500 Classic | Tradesman | ||||
2019-2023 | Ram | 1500 Classic | Warlock | ||||
Title | Default Title |
---|
portsingularus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart