-50%
COMP Cams Camshaft Kit Cv6E 260H Supply
Original price was: $379.95.$189.98Current price is: $189.98.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
SK-KIT – Small Kit Includes: Camshaft, Lifters, Timing Chain Set, Assembly Lube, Decals and Instructions.
Catalog
User 1
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1986-1993 | Buick | Century | Custom | ||||
1986-1989 | Buick | Century | Estate Wagon | ||||
1986-1993 | Buick | Century | Limited | ||||
1991-1993 | Buick | Century | Special | ||||
1988-1989 | Buick | Regal | Custom | ||||
1988-1989 | Buick | Regal | Limited | ||||
1980-1982,1991 | Buick | Skylark | Base | ||||
1983-1985,1989-1993 | Buick | Skylark | Custom | ||||
1990-1993 | Buick | Skylark | Gran Sport | ||||
1980-1985,1989,1993 | Buick | Skylark | Limited | ||||
1990-1991 | Buick | Skylark | Luxury Edition | ||||
1980-1983 | Buick | Skylark | Sport | ||||
1983-1984 | Buick | Skylark | T-Type | ||||
1985-1988 | Cadillac | Cimarron | Base | ||||
1985-1986 | Cadillac | Cimarron | d Oro | ||||
1987-1989 | Chevrolet | Beretta | Base | ||||
1989 | Chevrolet | Beretta | GT | ||||
1988,1993-1994 | Chevrolet | Camaro | Base | ||||
1982-1986 | Chevrolet | Camaro | Berlinetta | ||||
1987 | Chevrolet | Camaro | LT | ||||
1989 | Chevrolet | Camaro | RS | ||||
1982-1987 | Chevrolet | Camaro | Sport | ||||
1985,1987-1989 | Chevrolet | Cavalier | Base | ||||
1985 | Chevrolet | Cavalier | CL | ||||
1985,1987 | Chevrolet | Cavalier | CS | ||||
1986-1989 | Chevrolet | Cavalier | RS | ||||
1985 | Chevrolet | Cavalier | Type-10 | ||||
1989 | Chevrolet | Cavalier | VL | ||||
1986-1989 | Chevrolet | Cavalier | Z24 | ||||
1982-1989 | Chevrolet | Celebrity | Base | ||||
1982-1983,1989 | Chevrolet | Celebrity | CL | ||||
1985 | Chevrolet | Celebrity | Classic | ||||
1982 | Chevrolet | Celebrity | CS | ||||
1985-1987 | Chevrolet | Celebrity | Estate | ||||
1984-1989 | Chevrolet | Celebrity | Eurosport | ||||
1980-1983 | Chevrolet | Citation | Base | ||||
1980 | Chevrolet | Citation | Club | ||||
1980 | Chevrolet | Citation | Custom | ||||
1980-1983 | Chevrolet | Citation | X-11 | ||||
1984-1985 | Chevrolet | Citation II | Base | ||||
1984-1985 | Chevrolet | Citation II | X-11 | ||||
1987-1989 | Chevrolet | Corsica | Base | ||||
1987-1988 | Chevrolet | Corsica | LT | ||||
1989 | Chevrolet | Corsica | LTZ | ||||
1992-1994 | Chevrolet | Lumina | Euro | ||||
1991-1994 | Chevrolet | Lumina | Z34 | ||||
1991 | Chevrolet | S10 | Baja | ||||
1982-1993 | Chevrolet | S10 | Base | ||||
1982-1990 | Chevrolet | S10 | Durango | ||||
1992-1993 | Chevrolet | S10 | EL | ||||
1982-1989 | Chevrolet | S10 | Sport | ||||
1982-1992 | Chevrolet | S10 | Tahoe | ||||
1983-1989 | Chevrolet | S10 Blazer | Base | ||||
1987-1989 | Chevrolet | S10 Blazer | High Country | ||||
1983-1989 | Chevrolet | S10 Blazer | Sport | ||||
1983-1988 | Chevrolet | S10 Blazer | Tahoe | ||||
1982-1990 | GMC | S15 | Base | ||||
1987 | GMC | S15 | EL | ||||
1983,1986-1988 | GMC | S15 | Gypsy | ||||
1982-1990 | GMC | S15 | High Sierra | ||||
1982-1990 | GMC | S15 | Sierra Classic | ||||
1982 | GMC | S15 | Sierra Grande | ||||
1983-1989 | GMC | S15 Jimmy | Base | ||||
1983-1989 | GMC | S15 Jimmy | Gypsy | ||||
1985 | GMC | S15 Jimmy | High Sierra | ||||
1983-1989 | GMC | S15 Jimmy | Sierra Classic | ||||
1988-1989 | GMC | S15 Jimmy | Timberline | ||||
1991-1993 | GMC | Sonoma | Base | ||||
1992 | GMC | Sonoma | GT | ||||
1991-1993 | GMC | Sonoma | SLE | ||||
1993 | GMC | Sonoma | SLS | ||||
1984-1986 | Jeep | Cherokee | Base | ||||
1985-1986 | Jeep | Cherokee | Chief | ||||
1985-1986 | Jeep | Cherokee | Laredo | ||||
1985-1986 | Jeep | Cherokee | Pioneer | ||||
1986 | Jeep | Comanche | Custom | ||||
1986 | Jeep | Comanche | X | ||||
1986 | Jeep | Comanche | XLS | ||||
1984-1986 | Jeep | Wagoneer | Base | ||||
1984-1986 | Jeep | Wagoneer | Limited | ||||
1992-1993 | Oldsmobile | Achieva | S | ||||
1992 | Oldsmobile | Achieva | SC | ||||
1992-1993 | Oldsmobile | Achieva | SL | ||||
1989 | Oldsmobile | Cutlass Calais | S | ||||
1989-1991 | Oldsmobile | Cutlass Calais | SL | ||||
1988-1993 | Oldsmobile | Cutlass Ciera | Base | ||||
1986-1988 | Oldsmobile | Cutlass Ciera | Brougham | ||||
1986 | Oldsmobile | Cutlass Ciera | ES | ||||
1986-1987,1989-1990 | Oldsmobile | Cutlass Ciera | GT | ||||
1986 | Oldsmobile | Cutlass Ciera | Holiday | ||||
1989-1990 | Oldsmobile | Cutlass Ciera | International | ||||
1986-1988 | Oldsmobile | Cutlass Ciera | LS | ||||
1986-1988,1990-1993 | Oldsmobile | Cutlass Ciera | S | ||||
1986-1993 | Oldsmobile | Cutlass Ciera | SL | ||||
1989-1990,1993 | Oldsmobile | Cutlass Cruiser | Base | ||||
1987 | Oldsmobile | Cutlass Cruiser | Brougham | ||||
1988 | Oldsmobile | Cutlass Cruiser | Brougham LS | ||||
1987-1988 | Oldsmobile | Cutlass Cruiser | LS | ||||
1991-1993 | Oldsmobile | Cutlass Cruiser | S | ||||
1988-1992 | Oldsmobile | Cutlass Cruiser | SL | ||||
1988-1989,1991,1993-1994 | Oldsmobile | Cutlass Supreme | Base | ||||
1988 | Oldsmobile | Cutlass Supreme | Indy 500 Pace Car | ||||
1988-1989,1991-1993 | Oldsmobile | Cutlass Supreme | International | ||||
1992-1994 | Oldsmobile | Cutlass Supreme | S | ||||
1988-1989,1991 | Oldsmobile | Cutlass Supreme | SL | ||||
1985 | Oldsmobile | Firenza | Base | ||||
1985 | Oldsmobile | Firenza | Brougham LX | ||||
1985 | Oldsmobile | Firenza | Brougham SX | ||||
1985 | Oldsmobile | Firenza | Cruiser LX | ||||
1985 | Oldsmobile | Firenza | Cruiser SX | ||||
1985 | Oldsmobile | Firenza | ES | ||||
1985-1987 | Oldsmobile | Firenza | GT | ||||
1980-1984 | Oldsmobile | Omega | Base | ||||
1980-1984 | Oldsmobile | Omega | Brougham | ||||
1981-1984 | Oldsmobile | Omega | ES | ||||
1983 | Oldsmobile | Omega | ESC | ||||
1981 | Oldsmobile | Omega | Sport | ||||
1980-1981 | Oldsmobile | Omega | SX | ||||
1982-1988 | Pontiac | 6000 | Base | ||||
1982-1989 | Pontiac | 6000 | LE | ||||
1986-1988 | Pontiac | 6000 | SE | ||||
1989 | Pontiac | 6000 | Special Edition | ||||
1983-1988 | Pontiac | 6000 | STE | ||||
1988 | Pontiac | Fiero | Formula | ||||
1985-1988 | Pontiac | Fiero | GT | ||||
1985-1987 | Pontiac | Fiero | SE | ||||
1985,1988 | Pontiac | Fiero | Sport | ||||
1988 | Pontiac | Fiero | Value Leader | ||||
1982-1989,1993-1994 | Pontiac | Firebird | Base | ||||
1982-1986 | Pontiac | Firebird | S E | ||||
1992-1993 | Pontiac | Grand Am | GT | ||||
1992-1993 | Pontiac | Grand Am | SE | ||||
1988-1989 | Pontiac | Grand Prix | Base | ||||
1991-1993 | Pontiac | Grand Prix | GT | ||||
1992-1993 | Pontiac | Grand Prix | GTP | ||||
1988-1989,1992-1993 | Pontiac | Grand Prix | LE | ||||
1988-1989,1991-1994 | Pontiac | Grand Prix | SE | ||||
1991-1993 | Pontiac | Grand Prix | STE | ||||
1980-1984 | Pontiac | Phoenix | Base | ||||
1984 | Pontiac | Phoenix | LE | ||||
1980-1983 | Pontiac | Phoenix | LJ | ||||
1984 | Pontiac | Phoenix | SE | ||||
1982-1983 | Pontiac | Phoenix | SJ | ||||
Title | Default Title |
---|
portsingularus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart