-50%
COMP Cams Camshaft Kit A6 X4 250H on Sale
Original price was: $397.95.$198.98Current price is: $198.98.
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
SK-KIT – Small Kit Includes: Camshaft, Lifters, Timing Chain Set, Assembly Lube, Decals and Instructions.
Catalog
User 1
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1972-1974 | AM General | DJ5 | Base | ||||
1973-1974 | AM General | FJ8 | Base | ||||
1965-1970 | American Motors | Ambassador | Base | ||||
1968-1969,1971 | American Motors | Ambassador | DPL | ||||
1965-1968 | American Motors | American | 440 | ||||
1964 | American Motors | American | 440H | ||||
1964-1968 | American Motors | American | Base | ||||
1967-1968 | American Motors | American | Rogue | ||||
1978-1980 | American Motors | AMX | Base | ||||
1965 | American Motors | Classic | 660 | ||||
1964-1966 | American Motors | Classic | 770 | ||||
1964-1966 | American Motors | Classic | Base | ||||
1978-1983 | American Motors | Concord | Base | ||||
1979-1983 | American Motors | Concord | DL | ||||
1979-1983 | American Motors | Concord | Limited | ||||
1981-1988 | American Motors | Eagle | Base | ||||
1980 | American Motors | Eagle | DL | ||||
1981-1982 | American Motors | Eagle | DL Kammback | ||||
1981-1983 | American Motors | Eagle | DL SX4 | ||||
1981-1982 | American Motors | Eagle | Kammback | ||||
1980-1987 | American Motors | Eagle | Limited | ||||
1980 | American Motors | Eagle | Sport | ||||
1981-1983 | American Motors | Eagle | SX4 | ||||
1970-1978 | American Motors | Gremlin | Base | ||||
1976-1978 | American Motors | Gremlin | Custom | ||||
1977 | American Motors | Hornet | AMX | ||||
1970-1971,1973-1977 | American Motors | Hornet | Base | ||||
1971-1977 | American Motors | Hornet | Sportabout | ||||
1970-1972 | American Motors | Hornet | SST | ||||
1968-1974 | American Motors | Javelin | Base | ||||
1968-1972 | American Motors | Javelin | SST | ||||
1965-1967 | American Motors | Marlin | Base | ||||
1971-1978 | American Motors | Matador | Base | ||||
1974 | American Motors | Matador | Brougham | ||||
1975-1978 | American Motors | Pacer | Base | ||||
1979-1980 | American Motors | Pacer | DL | ||||
1979-1980 | American Motors | Pacer | Limited | ||||
1969 | American Motors | Rambler | 440 | ||||
1969 | American Motors | Rambler | Base | ||||
1969 | American Motors | Rambler | Rogue | ||||
1968 | American Motors | Rebel | 550 | ||||
1968 | American Motors | Rebel | 770 | ||||
1967,1970 | American Motors | Rebel | Base | ||||
1968 | American Motors | Rebel | SST | ||||
1979-1982 | American Motors | Spirit | Base | ||||
1980-1983 | American Motors | Spirit | DL | ||||
1983 | American Motors | Spirit | GT | ||||
1980 | American Motors | Spirit | Limited | ||||
1974 | International | 100 | Base | ||||
1974 | International | 100 | Travelall | ||||
1969-1970 | International | 1000D | Base | ||||
1971-1973 | International | 1010 | Base | ||||
1972-1973 | International | 1010 | Travelall | ||||
1969-1970 | International | 1100D | Base | ||||
1971-1973 | International | 1110 | Base | ||||
1973 | International | 1110 | Travelall | ||||
1969-1970 | International | 1200D | Base | ||||
1971-1973 | International | 1210 | Base | ||||
1973 | International | 1210 | Travelall | ||||
1969-1970 | International | 1300D | Base | ||||
1971-1973 | International | 1310 | Base | ||||
1974 | International | 200 | Base | ||||
1974 | International | 200 | Travelall | ||||
1969-1972 | International | M1100 | Base | ||||
1969-1972 | International | M1200 | Base | ||||
1969-1971 | International | M800 | Base | ||||
1969 | International | M800 Navy | Base | ||||
1969-1972 | International | M800 Post Office | Base | ||||
1969-1971 | International | MA1200 | Base | ||||
1974 | International | MHC1310 | Base | ||||
1972-1974 | International | MS1210 | Base | ||||
1969-1970 | International | Scout | Base | ||||
1971-1974 | International | Scout II | Base | ||||
1974-1983 | Jeep | Cherokee | Base | ||||
1981-1982 | Jeep | Cherokee | Chief | ||||
1983 | Jeep | Cherokee | Pioneer | ||||
1974-1977 | Jeep | Cherokee | S | ||||
1978-1980 | Jeep | Cherokee | Wide Track | ||||
1983 | Jeep | Cherokee | Wide Track Chief | ||||
1971-1983 | Jeep | CJ5 | Base | ||||
1977-1980 | Jeep | CJ5 | Golden Eagle | ||||
1980-1983 | Jeep | CJ5 | Laredo | ||||
1982-1983 | Jeep | CJ5 | Limited | ||||
1975-1983 | Jeep | CJ5 | Renegade | ||||
1971-1975 | Jeep | CJ6 | Base | ||||
1976-1986 | Jeep | CJ7 | Base | ||||
1977-1979 | Jeep | CJ7 | Golden Eagle | ||||
1980 | Jeep | CJ7 | Golden Hawk | ||||
1980-1983,1985-1986 | Jeep | CJ7 | Laredo | ||||
1982-1983 | Jeep | CJ7 | Limited | ||||
1976-1986 | Jeep | CJ7 | Renegade | ||||
1972-1973 | Jeep | Commando | Base | ||||
1972-1983 | Jeep | DJ5 | Base | ||||
1965-1969 | Jeep | Gladiator | Base | ||||
1984-1986 | Jeep | Grand Wagoneer | Base | ||||
1984-1985 | Jeep | Grand Wagoneer | Limited | ||||
1965-1973 | Jeep | J-100 | Base | ||||
1965-1973 | Jeep | J-2500 | Base | ||||
1965-1973 | Jeep | J-2600 | Base | ||||
1965-1970 | Jeep | J-2700 | Base | ||||
1965-1968 | Jeep | J-2800 | Base | ||||
1965-1970 | Jeep | J-3500 | Base | ||||
1965-1970 | Jeep | J-3600 | Base | ||||
1965-1970 | Jeep | J-3700 | Base | ||||
1965-1971 | Jeep | J-3800 | Base | ||||
1970-1973 | Jeep | J-4500 | Base | ||||
1970-1973 | Jeep | J-4600 | Base | ||||
1970-1973 | Jeep | J-4700 | Base | ||||
1970-1973 | Jeep | J-4800 | Base | ||||
1974-1987 | Jeep | J10 | Base | ||||
1974,1976 | Jeep | J20 | Base | ||||
1981-1985 | Jeep | Scrambler | Base | ||||
1985 | Jeep | Scrambler | Laredo | ||||
1985 | Jeep | Scrambler | Renegade | ||||
1982-1983 | Jeep | Scrambler | SL | ||||
1982-1984 | Jeep | Scrambler | SR | ||||
1965-1973,1980-1982 | Jeep | Wagoneer | Base | ||||
1982-1983 | Jeep | Wagoneer | Brougham | ||||
1973 | Jeep | Wagoneer | Custom | ||||
1980-1983 | Jeep | Wagoneer | Limited | ||||
1987-1990 | Jeep | Wrangler | Base | ||||
1988-1990 | Jeep | Wrangler | Islander | ||||
1987-1990 | Jeep | Wrangler | Laredo | ||||
1988 | Jeep | Wrangler | S | ||||
1988-1990 | Jeep | Wrangler | Sahara | ||||
1987-1988 | Jeep | Wrangler | Sport | ||||
Title | Default Title |
---|
portsingularus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart