-50%
COMP Cams Camshaft IH-252H-10 For Discount
Original price was: $344.95.$172.48Current price is: $172.48.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Low end power, strong torque, good mileage, best for 304 with stock transmission.
Catalog
User 1
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1974 | International | 100 | Base | ||||
1974 | International | 100 | Travelall | ||||
1970 | International | 1000D | Base | ||||
1972-1973 | International | 1010 | Base | ||||
1972-1973 | International | 1010 | Travelall | ||||
1970 | International | 1100D | Base | ||||
1972-1973 | International | 1110 | Base | ||||
1973 | International | 1110 | Travelall | ||||
1970 | International | 1200D | Base | ||||
1972-1973 | International | 1210 | Base | ||||
1973 | International | 1210 | Travelall | ||||
1970 | International | 1300D | Base | ||||
1972-1973 | International | 1310 | Base | ||||
1975 | International | 150 | Base | ||||
1974-1975 | International | 200 | Base | ||||
1974 | International | 200 | Travelall | ||||
1970-1971 | International | M800 | Base | ||||
1970,1972 | International | M800 Post Office | Base | ||||
1970 | International | Scout | Base | ||||
1971-1974,1976-1978 | International | Scout II | Base | ||||
1978 | International | Scout II | SS2 | ||||
1976-1978 | International | Scout II | Terra | ||||
1976-1978 | International | Scout II | Traveler | ||||
1975 | International | Scout II | XLC | ||||
1975 | International | Travelall | 150 | ||||
1975 | International | Travelall | 200 | ||||
Title | Default Title |
---|
portsingularus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart