-50%
COMP Cams Camshaft Kit FS XE262H-10 Online now
Original price was: $354.95.$177.48Current price is: $177.48.
26 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
SK-KIT – Small Kit Includes: Camshaft, Lifters, Timing Chain Set, Assembly Lube, Decals and Instructions.
Catalog
User 1
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1966-1972,1974 | Ford | Bronco | Base | ||||
1975-1977,1980-1993 | Ford | Bronco | Custom | ||||
1985-1993 | Ford | Bronco | Eddie Bauer | ||||
1975 | Ford | Bronco | Northland | ||||
1975 | Ford | Bronco | Ranger | ||||
1980-1981 | Ford | Bronco | Ranger XLT | ||||
1968-1969 | Ford | Bronco | Roadster | ||||
1975-1977 | Ford | Bronco | Sport | ||||
1968-1973 | Ford | Bronco | Wagon | ||||
1990-1993 | Ford | Bronco | XL | ||||
1982-1983 | Ford | Bronco | XLS | ||||
1984-1992 | Ford | Bronco | XLT | ||||
1982-1983,1993 | Ford | Bronco | XLT Lariat | ||||
1992 | Ford | Bronco | XLT Nite | ||||
1963-1969,1971-1972 | Ford | Country Sedan | Base | ||||
1963-1972 | Ford | Country Squire | Base | ||||
1964-1972 | Ford | Custom | Base | ||||
1964-1972 | Ford | Custom 500 | Base | ||||
1969-1975,1979-1982 | Ford | E-100 Econoline | Base | ||||
1975,1979-1982 | Ford | E-100 Econoline | Chateau | ||||
1969-1974 | Ford | E-100 Econoline | Club Wagon | ||||
1975,1979-1983 | Ford | E-100 Econoline | Custom | ||||
1975 | Ford | E-100 Econoline | Northland | ||||
1983 | Ford | E-100 Econoline | XL | ||||
1979-1982 | Ford | E-100 Econoline Club Wagon | Base | ||||
1979-1982 | Ford | E-100 Econoline Club Wagon | Chateau | ||||
1979-1983 | Ford | E-100 Econoline Club Wagon | Custom | ||||
1983 | Ford | E-100 Econoline Club Wagon | XL | ||||
1975,1979-1982,1984-1986,1992-1993 | Ford | E-150 Econoline | Base | ||||
1975,1979-1982 | Ford | E-150 Econoline | Chateau | ||||
1975,1979-1983,1987-1991 | Ford | E-150 Econoline | Custom | ||||
1975 | Ford | E-150 Econoline | Northland | ||||
1983-1993 | Ford | E-150 Econoline | XL | ||||
1979-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base | ||||
1979-1982,1992-1993 | Ford | E-150 Econoline Club Wagon | Chateau | ||||
1979-1983,1987-1993 | Ford | E-150 Econoline Club Wagon | Custom | ||||
1983-1991 | Ford | E-150 Econoline Club Wagon | XL | ||||
1984-1993 | Ford | E-150 Econoline Club Wagon | XLT | ||||
1969-1974 | Ford | E-200 Econoline | Base | ||||
1971-1972 | Ford | E-200 Econoline | Chateau Wagon | ||||
1969-1974 | Ford | E-200 Econoline | Club Wagon | ||||
1970-1974 | Ford | E-200 Econoline | Custom Wagon | ||||
1975,1979-1982,1984-1986 | Ford | E-250 Econoline | Base | ||||
1975,1979-1982 | Ford | E-250 Econoline | Chateau | ||||
1975,1979-1983,1987-1991 | Ford | E-250 Econoline | Custom | ||||
1975 | Ford | E-250 Econoline | Northland | ||||
1983-1991 | Ford | E-250 Econoline | XL | ||||
1979-1980 | Ford | E-250 Econoline Club Wagon | Base | ||||
1979-1980 | Ford | E-250 Econoline Club Wagon | Chateau | ||||
1979-1980 | Ford | E-250 Econoline Club Wagon | Custom | ||||
1969-1974 | Ford | E-300 Econoline | Base | ||||
1970-1974 | Ford | E-300 Econoline | Chateau Wagon | ||||
1969-1974 | Ford | E-300 Econoline | Club Wagon | ||||
1971-1972 | Ford | E-300 Econoline | Custom Wagon | ||||
1975,1979-1982 | Ford | E-350 Econoline | Base | ||||
1975,1979-1982 | Ford | E-350 Econoline | Chateau | ||||
1975,1979-1982 | Ford | E-350 Econoline | Custom | ||||
1975 | Ford | E-350 Econoline | Northland | ||||
1979-1980 | Ford | E-350 Econoline Club Wagon | Base | ||||
1979-1980 | Ford | E-350 Econoline Club Wagon | Chateau | ||||
1979-1980 | Ford | E-350 Econoline Club Wagon | Custom | ||||
1976-1978,1983 | Ford | F-100 | Base | ||||
1975-1982 | Ford | F-100 | Custom | ||||
1975-1978 | Ford | F-100 | Northland | ||||
1975-1981 | Ford | F-100 | Ranger | ||||
1978-1981 | Ford | F-100 | Ranger Lariat | ||||
1975-1981 | Ford | F-100 | Ranger XLT | ||||
1982-1983 | Ford | F-100 | XL | ||||
1982-1983 | Ford | F-100 | XLS | ||||
1977 | Ford | F-100 | XLT | ||||
1982-1983 | Ford | F-100 | XLT Lariat | ||||
1976-1978,1983-1986 | Ford | F-150 | Base | ||||
1975-1982,1987-1992 | Ford | F-150 | Custom | ||||
1975-1978 | Ford | F-150 | Northland | ||||
1975-1981 | Ford | F-150 | Ranger | ||||
1978-1981 | Ford | F-150 | Ranger Lariat | ||||
1975-1981 | Ford | F-150 | Ranger XLT | ||||
1982-1993 | Ford | F-150 | XL | ||||
1982-1983 | Ford | F-150 | XLS | ||||
1977,1983-1984,1993 | Ford | F-150 | XLT | ||||
1982,1985-1992 | Ford | F-150 | XLT Lariat | ||||
1976-1978,1983-1986 | Ford | F-250 | Base | ||||
1975-1982,1987-1992 | Ford | F-250 | Custom | ||||
1975-1978 | Ford | F-250 | Northland | ||||
1975-1981 | Ford | F-250 | Ranger | ||||
1978-1981 | Ford | F-250 | Ranger Lariat | ||||
1975-1981 | Ford | F-250 | Ranger XLT | ||||
1982-1993 | Ford | F-250 | XL | ||||
1982-1983 | Ford | F-250 | XLS | ||||
1977,1983-1984,1993 | Ford | F-250 | XLT | ||||
1982,1985-1992 | Ford | F-250 | XLT Lariat | ||||
1976-1978 | Ford | F-350 | Base | ||||
1975-1980 | Ford | F-350 | Custom | ||||
1975-1978 | Ford | F-350 | Northland | ||||
1975-1980 | Ford | F-350 | Ranger | ||||
1978-1980 | Ford | F-350 | Ranger Lariat | ||||
1975-1980 | Ford | F-350 | Ranger XLT | ||||
1977 | Ford | F-350 | XLT | ||||
1963-1970 | Ford | Fairlane | 500 | ||||
1966-1967 | Ford | Fairlane | 500XL | ||||
1963-1969 | Ford | Fairlane | Base | ||||
1978-1979 | Ford | Fairmont | Base | ||||
1978-1979 | Ford | Fairmont | Futura | ||||
1963-1970 | Ford | Falcon | Base | ||||
1964-1970 | Ford | Falcon | Futura | ||||
1963-1965 | Ford | Falcon | Futura Sprint | ||||
1963-1965 | Ford | Falcon Sedan Delivery | Base | ||||
1963-1967 | Ford | Galaxie | Base | ||||
1963-1972 | Ford | Galaxie 500 | Base | ||||
1963-1964 | Ford | Galaxie 500 | Sunliner | ||||
1963-1964 | Ford | Galaxie 500 | Victoria | ||||
1963-1970 | Ford | Galaxie 500 | XL | ||||
1972-1974 | Ford | Gran Torino | Base | ||||
1973-1974 | Ford | Gran Torino | Brougham | ||||
1974 | Ford | Gran Torino | Elite | ||||
1972-1974 | Ford | Gran Torino | Sport | ||||
1972-1974 | Ford | Gran Torino | Squire | ||||
1975-1980 | Ford | Granada | Base | ||||
1978-1980 | Ford | Granada | ESS | ||||
1975-1980 | Ford | Granada | Ghia | ||||
1966-1969 | Ford | GT40 | MK III | ||||
1965-1972,1977-1981 | Ford | LTD | Base | ||||
1970-1972 | Ford | LTD | Brougham | ||||
1979-1981 | Ford | LTD | Country Squire | ||||
1980-1981 | Ford | LTD | Crown Victoria | ||||
1977-1979 | Ford | LTD | Landau | ||||
1980-1981 | Ford | LTD | S | ||||
1977-1979 | Ford | LTD II | Base | ||||
1977-1978 | Ford | LTD II | Brougham | ||||
1979 | Ford | LTD II | Landau | ||||
1977-1979 | Ford | LTD II | S | ||||
1971-1977 | Ford | Maverick | Base | ||||
1975-1977 | Ford | Maverick | Grabber | ||||
1964-1973,1979 | Ford | Mustang | Base | ||||
1969-1971 | Ford | Mustang | Boss 302 | ||||
1979 | Ford | Mustang | Ghia | ||||
1970-1973 | Ford | Mustang | Grande | ||||
1970-1973 | Ford | Mustang | Mach 1 | ||||
1965-1968 | Ford | Mustang | Shelby GT-350 | ||||
1966 | Ford | Mustang | Shelby GT-350H | ||||
1975-1978 | Ford | Mustang II | Base | ||||
1975-1978 | Ford | Mustang II | Ghia | ||||
1975-1978 | Ford | Mustang II | Mach 1 | ||||
1963-1972 | Ford | Ranch Wagon | Base | ||||
1970 | Ford | Ranch Wagon | Police Cruiser | ||||
1968-1974,1977-1979 | Ford | Ranchero | 500 | ||||
1963-1971 | Ford | Ranchero | Base | ||||
1968-1974,1977-1979 | Ford | Ranchero | GT | ||||
1970-1974,1977-1979 | Ford | Ranchero | Squire | ||||
1963-1964 | Ford | Sprint | Base | ||||
1977-1981 | Ford | Thunderbird | Base | ||||
1978 | Ford | Thunderbird | Diamond Jubilee | ||||
1979,1981 | Ford | Thunderbird | Heritage | ||||
1980 | Ford | Thunderbird | Silver Anniversary | ||||
1978-1981 | Ford | Thunderbird | Town Landau | ||||
1971 | Ford | Torino | 500 | ||||
1968-1974 | Ford | Torino | Base | ||||
1970-1971 | Ford | Torino | Brougham | ||||
1968-1971 | Ford | Torino | GT | ||||
1969-1971 | Ford | Torino | Squire | ||||
1980 | Lincoln | Continental | Base | ||||
1980-1981 | Lincoln | Mark VI | Base | ||||
1981 | Lincoln | Town Car | Base | ||||
1977-1980 | Lincoln | Versailles | Base | ||||
1964-1967 | Mercury | Caliente | Base | ||||
1979 | Mercury | Capri | Base | ||||
1979 | Mercury | Capri | Ghia | ||||
1963-1969,1971-1977 | Mercury | Comet | Base | ||||
1967 | Mercury | Commuter | Base | ||||
1967-1970,1977-1979 | Mercury | Cougar | Base | ||||
1969 | Mercury | Cougar | Boss 302 | ||||
1977 | Mercury | Cougar | Brougham | ||||
1967-1970,1977-1981 | Mercury | Cougar | XR-7 | ||||
1963 | Mercury | Country Cruiser | Base | ||||
1964-1970 | Mercury | Cyclone | Base | ||||
1969 | Mercury | Cyclone | CJ | ||||
1970 | Mercury | Cyclone | GT | ||||
1969-1970 | Mercury | Cyclone | Spoiler | ||||
1979-1981 | Mercury | Grand Marquis | Base | ||||
1979-1981 | Mercury | Grand Marquis | Colony Park | ||||
1979-1981 | Mercury | Marquis | Base | ||||
1979-1981 | Mercury | Marquis | Brougham | ||||
1963 | Mercury | Meteor | Base | ||||
1975-1980 | Mercury | Monarch | Base | ||||
1975-1977 | Mercury | Monarch | Ghia | ||||
1976 | Mercury | Monarch | Grand Ghia | ||||
1968-1974 | Mercury | Montego | Base | ||||
1972-1973 | Mercury | Montego | GT | ||||
1968-1974 | Mercury | Montego | MX | ||||
1970-1974 | Mercury | Montego | MX Brougham | ||||
1970-1974 | Mercury | Montego | Villager | ||||
1963-1967 | Mercury | Villager | Base | ||||
1966-1967 | Mercury | Voyager | Base | ||||
1978-1979 | Mercury | Zephyr | Base | ||||
1978-1979 | Mercury | Zephyr | Z7 | ||||
Title | Default Title |
---|
portsingularus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart